Best smartphone under 15000 (2022)
Redmi Note 11
Special Features: (All-rounder), (Camera)
Best for daily use and for casual to moderate gamers.





Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080$$pixel |
Resolution Type | Full HD+ |
GPU | Adreno 610 |
Display Type | AMOLED |
Other Display Features | 90 Hz Refresh Rate |
Operating System | Android Android 11 |
Processor Type | Qualcomm SM6225 Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.9 GHz |
Primary Camera | 50MP + 8MP + 2MP + 2MP |
Secondary Camera | 13MP Front Camera |
Dual Camera Lens | Primary Camera |
Supported Networks | 4G VoLTE, 4G LTE |
Bluetooth Version | 5.0 |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac |
Audio Jack | 3.5 mm |
Battery Capacity | 5000 mAh |
Battery Type | Li-Po |
User Interface | MIUI 13 |
Graphics PPI | 409 ppi |
Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass |
SIM Type | Dual Sim |
Realme 9 5G
Special Feature: (All-rounder but better GAMING), (Camera)
Best in slot for gaming for prolong period of time.







Display Size | Resolution |
GPU | ARM Mali-G57 MC2 |
Display Type | Full HD+ LCD (LTPS) |
Other Display Features | 90 Hz Refresh Rate, Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.50%, Screen Contrast: 1500:1, Brightness: 480 nit (Maximum 600 nit (Sunlight)), Color Saturation: 96% NTSC |
Operating System | Android 11 |
Processor Type | Mediatek Dimensity 810 |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Processor Core | Octa Core |
Primary Camera | 48MP + 2MP + 2MP |
Secondary Camera | 16MP Front Camera |
Frame Rate | 120 fps, 30 fps |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), 720p (at 120 fps), 1080p (at 30 fps), 1080p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps), 720p (at 30 fps) |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Bluetooth Version | v5.1 |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5.1 GHz | 5.4 GHz | 5.8 GHz) |
NFC | No |
Battery Capacity | 5000 mAh |
User Interface | Realme UI V2.0 (Based on Android 11) |
Graphics PPI | 405 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Side Mounted Fingerprint Sensor |
Other Features | 180 Hz Touch Sampling Rate |
Samsung Galaxy M21
With 6000mah battery, keep going all day long




Display Size | 16.26 cm (6.4 inch) |
Resolution | 2340 x 1080$$Pixel |
Resolution Type | Full HD+ |
GPU | Mali G72 MP3 |
Operating System | Android Pie 10 |
Processor Type | Exynos 9611-Octa Core processor |
Processor Core | Octa Core |
Primary And Secondary Clock Speed | 2.3 GHz, 1.7 GHz
Primary Camera | 48MP + 8MP + 5MP |
Secondary Camera | 20MP Front Camera |
Dual Camera Lens | Primary Camera |
HD Recording | Yes |
Supported Networks | 4G VoLTE, GSM |
Bluetooth Version | 5 |
Wi-Fi Version | 802.11 a/b/g |
Video Call Support | Yes |
Battery Capacity | 6000 mAh |
Battery Type | lithium-ion |
Sensors | Accelerometer;Proximity Sensor;Virtual Light Sensing,Finger print sensor, Gyro Sensor |
Redmi 10 Prime
Never lose focus with 50MP quad camera setup






Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080$$Pixels |
GPU | Mali-G52 MC2 |
Display Type | IPS LCD |
Other Display Features | 90Hz Refresh Rate |
Processor Type | Helio G88 |
Processor Core | Octa Core |
Operating System | Android Android 11 |
Clock Speed | 2 GHz |
Primary Camera | 50MP + 8MP + 2MP + 2MP |
Secondary Camera | 8MP Front Camera |
Primary Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Supported Networks | 4G VoLTE, 4G LTE |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth Version | 5.1 |
USB Tethering | Yes |
Battery Capacity | 6000 mAh |
Battery Type | Li-Po |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
User Interface | MIUI 12.5 |
Graphics PPI | 405 ppi |
Moto G52
Special Feature: Best software experience
The cleanest software experience you can get, without any hindrance from adds and bloatware. Paired with 90Hz amoled panel get smoothness like no other.



Display Size | 16.76 cm (6.6 inch) |
Resolution | 2460 x 1080 Pixels |
GPU | Qualcomm Adreno 610 |
Display Type | Full HD+ OLED Display |
Other Display Features | 90 Hz Refresh Rate, Brightness: 500 nits, Aspect Ratio: 20:9, Screen-to-Body Ratio: 91.4% |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Clock Speed | 2.4 GHz |
Primary Camera | 50MP + 8MP + 2MP |
Secondary Camera | 16MP Front Camera |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 1080p 20:9 (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps) |
Frame Rate | 30 fps |
Supported Networks | 4G LTE, UMTS, GSM |
Bluetooth Version | v5.0 |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
NFC | Yes |
Battery Capacity | 5000 mAh |
Graphics PPI | 402 PPI |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor |
Upgradable Operating System | One Assured OS Upgrade & 3 Years of Security Update |
Realme 9i
5000 Mah battery and 33 watt charging, go through your day without delay.




Display Size | 16.76 cm (6.6 inch) |
Resolution | 2412 x 1080 Pixels |
GPU | Qualcomm Adreno 610 |
Other Display Features | 90Hz Refresh Rate, 20.1:9 Aspect Ratio, Screen-to-Body Ratio: 90.80%, 180Hz Touch Sampling Rate, 1500:1 Screen Contrast, 480 nit Brightness, 96% Color Saturation, Supports Sunlight Screen, COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points |
Operating System | Android 11|
Processor Type | Qualcomm Snapdragon 680 (SM6225) |
Qualcomm Snapdragon 680 (SM6225) | Octa Core |
Clock Speed | 2.4 GHz |
Primary Camera | 50MP + 2MP + 2MP |
Secondary Camera | 16MP Front Camera |
Video Recording Resolution | Rear Camera: 1080P (at 30 fps), 720P (at 30 fps), Slow Mode: 720P (at 120 fps), Digtal Zoom Mode: 1080P (at 30 fps), 720P (at 30 fps), Front Camera: 1080P (at 30 fps), 720P (at 30 fps) |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Bluetooth Version | v5.0 |
Wi-Fi Version | 802.11 b/g/n/a/ac (2.4G | 5G) |
Audio Jack | 3.5mm |
Battery Capacity | 5000 mAh |
User Interface | User Interface |
Graphics PPI | 401 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor |
POCO M4 5G
The best 5G you can get at this price with 7 5G bands and MediaTek Dimensity 810, game fast surf faster






Display Size | 16.71 cm (6.58 inch) |
Resolution | 2400 x 1080 Pixels |
GPU | ARM Mali-G57 MC2 |
Other Display Features | 90 Hz Refresh Rate, 240 Hz Touch Sampling Rate, Aspect Ratio: 20:9, Contrast Ratio: 1500:1, NTSC: Supports 70% NTSC Color Gamut, Scrren Mirror/Cast |
Operating System | Android 12 |
Processor Type | Mediatek Dimensity 700 |
Processor Core | Octa Core |
Clock Speed | 2.2 GHz |
Primary Camera | 50MP + 2MP |
Secondary Camera | 8MP Front Camera |
Video Recording Resolution | Rear Camera: 1080p (at 30fps), Front Camera: 1080p (at 30fps) |
Frame Rate | 30 fps |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Bluetooth Version | v5.1 |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5GHz) |
Audio Jack | 3.5mm |
Battery Capacity | 5000 mAh |
User Interface | MIUI 13 (Based on Android 12) |
Graphics PPI | 401 PPI |
Sensors | Sensors |
Other Features | Side Mounted Fingerprint Scanner, Face Unlock, 18W Fast Charging Support, In-Cell IPS Display, Corning Gorilla Glass 3, 4 GB + 1GB Variant RAM, Single Mic, Plastic Back, IP52 Water & Dust Proof Protection |
Also Read
Share on:
- Click to share on Twitter (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to share on WhatsApp (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Tumblr (Opens in new window)
Thanks for suggestions
U guys r doing great work 👏, kudos to your upcoming future 🤍
Pingback: Redmi note 12 discovery full specifications and price in India | foxfoster technology